GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL* | Sacred Heart Senior Secondary School |
SCHOOL CODE (IF APPLICABLE) | 71059 |
AFFILIATION NO.(IF APPLICABLE) | 2131635 |
COMPLETE ADDRESS WITH PIN CODE* | Mandi Road, Nichlaul, Maharajganj (U.P.), 273304 |
PRINCIPAL NAME* | Mrs. Aarti Tripathi |
PRINCIPAL QUALIFICATION* | M.A, B.Ed |
SCHOOL EMAIL ID* | shsnic@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE)* | 9792493858, 05523796962 |
DOCUMENT/ INFORMATION
DOCUMENT/ INFORMATION | LINKS OF UPLOADED DOCUMENT |
---|---|
Sacred-Heart-Prospectus-2025 | Click Here |
Building Safety Certificate | Click Here |
CBSE 10+2 Manyatta | Click Here |
CBSE Affiliation | Click Here |
CBSE Manyatta 2013 | Click Here |
NOC | Click Here |
Print _ Udyam Registration Certificate T | Click Here |
SACRED HEART SCHOOL NICHLAUL FIRE NOC | Click Here |
Society Reg | Click Here |
Society Renable | Click Here |
Valid Water | Click Here |
RESULT/ ACADEMICS
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALANDER | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | |
TOTAL NO. OF TEACHERS | |
PGT | |
TGT | |
PRT | |
TEACHERS SECTION RATIO | |
DETAILS OF SPECIAL EDUCATOR | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER |
SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
INTERNET FACILITY | |
NO. OF GIRLS TOILETS | |
NO. OF BOYS TOILETS | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |